Pilotes

En tête Parcourus
124 pilotes GP Vic Pole Rec Pod Pts Moy Tours Kms Tours Kms 
BRABHAM Jack 69 7 5 6 14 127.001.84 4182 5313 49619 204
McLAREN Bruce 62 30 3 20 136.502.20 28 1033 18517 707
CLARK Jim 58 19 26 23 25 215.003.711 4948 0313 11317 411
GURNEY Dan 36 2 2 4 10 67.001.86 144 9551 73010 247
IRELAND Innes 28 10 1 4 37.001.32 43 1591 2746 527
BONNIER Jo 270000 9.000.33001 4997 539
SALVADORI Roy 25000 2 19.000.76001 1206 802
ANDERSON Bob 25000 1 8.000.32001 3716 690
TRINTIGNANT Maurice 24 10 1 5 31.001.29 53 1671 1166 465
HILL Graham 230000 3.000.1300 8064 497
SURTEES John 210 2 1 3 29.001.38 25 185 7164 390
MAGGS Tony 21000 3 22.001.05001 1266 357
TAYLOR Trevor 20000 1 7.000.35 4 56 8164 167
MOSS Stirling 20 7 9 5 8 66.003.30 5012 3641 1445 838
SPENCE Mike 16000 1 14.000.8800 8644 875
BROOKS Tony 1400 1 1 13.000.9300 6143 250
GREGORY Masten 14000 2 10.000.71 13 67 5763 201
HILL Phil 100000 2.000.2000 4932 349
RINDT Jochen 90000 4.000.4400 4182 446
ALLISON Cliff 90000 3.000.3300 4272 380
LEWIS Jackie 90000 3.000.3300 2782 300
TAYLOR Henry 80000 3.000.3800 4232 561
BIANCHI Lucien 80000 1.000.1300 2292 003
HULME Denny 80000 5.000.6300 3061 505
STACEY Alan 700000000 2191 184
BURGESS Ian 600000000 2511 875
GENDEBIEN Olivier 6000 2 10.001.6700 3042 073
FAIRMAN Jack 600000000 1971 128
AMON Chris 600000000 1811 154
ARUNDELL Peter 6000 2 12.002.0000 4232 083
SEIDEL Wolfgang 500000000 1581 016
COLLOMB Bernard 400000000 30 597
LOVE John 4000 1 6.001.50 13 53 2581 025
ASHMORE Gerry 300000000 20 330
SOLANA Moises 300000000 213 942
BRISTOW Chris 300000000 45 359
RODRIGUEZ Pedro 300000000 102 595
SCHELL Harry 200000000 68 288
FLOCKHART Ron 20000 1.000.5000 60 465
HALFORD Bruce 200000000 41 335
HAILWOOD Mike 200000000 160 839
HAWKINS Paul 200000000 82 317
MARSH Tony 200000000 38 417
PIPER David 200000000 91 431
MAY Michael 200000000 90 531
PENSKE Roger 200000000 192 711
SIFFERT Jo 200000000 44 751
PIETERSE Ernie 200000000 74 290
GEKI 200000000 100 575
MAIRESSE Willy 200000000 34 323
PARNELL Tim 200000000 52 458
HANSGEN Walt 20000 2.001.0000 121 448
CAMPBELL-JONES John 200000000 90 574
MITTER Gerhard 200000000 22 502
PEASE Al 200000000 69 273
HALL Jim 200000000 149 666
SHARP Hap 200000000 184 681
SETTEMBER Tony 200000000 89 446
MacDOWEL Mike 100000000 30 196
NAYLOR Brian 100000000 6 60
RODRIGUEZ-LARRETA Alberto 100000000 77 301
GREENE Keith 100000000 69 333
WILSON Vic 100000000 23 230
RYAN Peter 100000000 96 355
CHAMBERLAIN Jay 100000000 64 309
SCHROEDER Rob 100000000 93 344
TINGLE Sam 100000000 56 229
BONDURANT Bob 100000000 5 19
BOTHA Luki 100000000 60 246
van ROOYEN Basil 100000000 22 90
PILETTE André 100000000 10 141
BUEB Ivor 100000000 69 333
CONSTANTINE George 100000000 5 42
MAYER Tim 100000000 31 115
IRWIN Chris 100000000 78 333
PRETORIUS Jackie 100000000 71 291
BARTH Edgar 100000000 3 68
de CABRAL Mario Araujo 100000000 6 137
RUBY Lloyd 100000000 76 281
OWEN Arthur 10000000000
BAGHETTI Giancarlo 100000000 12 69
SHELLY Tony 100000000 5 24
RHODES John 100000000 38 179
GODIN de BEAUFORT Carel 100000000 69 289
ASHDOWN Peter 100000000 69 333
TAYLOR Mike 100000000 17 82
DAIGH Chuck 100000000 56 264
DROGO Piero 100000000 45 450
VACCARELLA Nino 100000000 84 483
LEDERLE Neville 10000 1.001.0000 78 306
CHARLTON Dave 100000000 63 258
CORDTS John 100000000 10 40
PRINOTH Ernesto00000000000
GUBBY Brian00000000000
HOCKING Gary00000000000
St JOHN Keith00000000000
STARRABBA Gaetano00000000000
SERRURIER Doug00000000000
LUCIENBONNET Jean00000000000
BORDEU Juan-Manuel00000000000
PUZEY Clive00000000000
DUKE Geoff00000000000
MONARCH Thomas00000000000
BLIGNAUT Alex00000000000
REVENTLOW Lance00000000000
THIELE Alfonso00000000000
RODRIGUEZ Ricardo00000000000
de CHANGY Alain00000000000
RUDAZ Jean-Claude00000000000
BOFFA Mennato00000000000
MILES Ken00000000000
WHITEHOUSE Brian00000000000
LOVELY Pete00000000000
GARDNER Frank00000000000
TAYLOR John00000000000
JONES Tom00000000000
TAYLOR Dennis00000000000
DOCHNAL Frank00000000000
ABATE Carlo00000000000
JEFFERIES Tony00000000000
van der VYVER Syd00000000000
LESTON Les00000000000
PARKES Mike00000000000
MOSS Bill00000000000