Pilotos

En cabeza Recorridos
129 pilotos GP Vic Pole M.vuel Pod Pts Med Vueltas Kms Vueltas Kms 
PARSONS Johnnie 8 10 1 1 9.001.13 115 4631 1264 530
AGABASHIAN Fred 80 100 1.500.19 1 4 8903 580
HANKS Sam 7000 3 12.001.71 4 16 9853 963
RUSSO Paul 700 1 1 8.501.21 35 141 9553 842
DAYWALT Jimmy 6000000 8 32 8983 613
McGRATH Jack 60 1 1 2 9.001.50 70 282 8853 560
LINDEN Andy 60000 2.000.3300 5682 285
BETTENHAUSEN Tony 5000 1 4.000.8000 6712 699
O'CONNOR Pat 50 10000 46 185 7683 090
CHRISTIE Bob 500000000 8913 584
RATHMANN Jim 4000 1 6.001.50 4 16 6612 659
BOYD Johnny 4000 1 4.001.00 18 72 4881 963
HARTLEY Gene 400000000 4651 871
KELLER Al 400000000 5242 108
VUKOVICH Bill 4 2 1 3 2 19.004.75 4851 951 6472 603
CROSS Art 4000 1 8.002.00 40 161 6882 768
JOHNSON Eddie 400000000 5812 337
FLAHERTY Pat 400000000 4651 871
WARD Rodger 400000000 4882 050
SWEIKERT Bob 4 100 1 8.002.00 86 346 6742 712
FAULKNER Walt 30 100 1.000.3300 4451 790
TEAGUE Marshall 300000000 4151 670
NALON Duke 30 1000000 4261 714
FREELAND Don 300000000 4571 839
RUTTMAN Troy 30000 1.500.5000 230 925
DINSMORE Duke 300000000 211 849
ELISIAN Ed 300000000 184 740
CARTER Duane 3000 1 2.000.6700 3251 307
RUSSO Eddie 300000000 164 660
DAVIES Jimmy 3000 1 4.001.3300 4591 847
HOYT Jerry 300000000 3871 557
THOMSON Johnny 200000000 97 390
NAZARUK Mike 2000 1 8.004.0000 4001 609
WEYANT Chuck 200000000 241 970
CHEESBOURG Bill 200000000 2811 130
McDOWELL Johnny 200000000 3101 247
BROWN Walt 200000000 182 732
SCOTT Bob 200000000 170 684
MAGILL Mike 200000000 237 953
TEMPLEMAN Shorty 200000000 3071 235
VEITH Bob 200000000 201 809
GRIFFITH Cliff 200000000 230 925
HERMAN Al 200000000 2741 102
STEVENSON Chuck 200000000 200 805
REECE Jimmy 200000000 3821 537
NIDAY Cal 200000000 200 805
MILLER Chet 200000000 97 390
GREEN Cecil 20000 3.001.50 5 20 217 873
TURNER Jack 200000000 3311 332
JACKSON Jimmy 200000000 109 439
FORCE Gene 200000000 216 869
CRAWFORD Ray 200000000 160 644
SCARBOROUGH Carl 200000000 169 680
HOMEIER Bill 20000 1.000.5000 98 394
WILSON Dempsey 100000000 11 44
FORBERG Carl 100000000 193 776
CONNOR George 100000000 200 805
FONDER George 100000000 14 56
MANTZ Johnny 100000000 42 169
GOLDSMITH Paul 10000000000
SCHINDLER Bill 100000000 129 519
McWITHEY Jim 100000000 200 805
JAMES Joe 100000000 200 805
GARRETT Billy 100000000 80 322
HOLMES Jackie 100000000 9 36
RATHMANN Dick 10000 2.002.0000 200 805
UNSER Jerry 10000000000
AYULO Manuel 1000 1 2.002.0000 100 402
ANDREWS Keith 100000000 94 378
CHITWOOD Joie 10000 1.001.0000 82 330
FOYT AJ 100000000 90 362
CROCKETT Larry 100000000 200 805
ARNOLD Chuck 100000000 200 805
HOLLAND Bill 100000000 141 567
GEORGE Elmer 10000000000
SUTTON Len 10000000000
WEBB Spider 100000000 112 451
BRYAN Jimmy 100000000 200 805
ARMI Frank 100000000 179 720
AMICK Red 100000000 45 181
HELLINGS Mack 100000000 132 531
EDMUNDS Don 100000000 170 684
McCOY Ernie 100000000 194 780
LARSON Jud 100000000 45 181
WALLARD Lee 1 10 1 1 9.009.00 159 640 200 805
TOLAN Johnnie 100000000 173 696
CONGDON Russ00000000000
FARINA Giuseppe00000000000
THORNE Joel00000000000
TICHENOR George00000000000
ROBERTS Johnny00000000000
ENSLEY Jack00000000000
HULSE Chuck00000000000
DUNCAN Len00000000000
GREGG Bob00000000000
SOSTILIO Joe00000000000
BONADIES Tony00000000000
CORTNER Bob00000000000
SCHROEDER Bob00000000000
FANGIO Juan Manuel00000000000
EATON Kenny00000000000
ANDRES Emil00000000000
KAY Johnny00000000000
EASTON Rex00000000000
LEVRETT Bayliss00000000000
MOORHOUSE Johnny00000000000
DeVORE Billy00000000000
HEATH Allen00000000000
HAMILTON Red00000000000
GIBA Joe00000000000
ABNEY Jay00000000000
COLE Hal00000000000
HOUSER Norm00000000000
OAKES Danny00000000000
REESE Dick00000000000
BISCH Art00000000000
LIGUORI Ralph00000000000
FEDRICKS Johnny00000000000
CARTER Neal00000000000
BOYD Bill00000000000
JOHNSON Van00000000000
DROLLINGER Lee00000000000
DUNCAN Ted00000000000
CANTRELL Bill00000000000
KLADIS Danny00000000000
BURKE Marvin00000000000
WARRINER Leroy00000000000
STEPHENS Gig00000000000
SACHS Eddie00000000000