Drivers

Lead Raced
31 drivers GP Win Pole F.lap Pod Pts Ave Laps Kms Laps Kms 
MANZON Robert 23000 1 12.000.5200 8875 473
BEHRA Jean 2100 1 1 6.140.29 1 14 6735 026
TRINTIGNANT Maurice 180000 6.000.3300 5723 583
SCHELL Harry 700000000 2231 540
da SILVA RAMOS Hermano 70000 2.000.2900 3651 871
POLLET Jacques 500000000 2521 224
SIMON André 500000000 1851 525
PILETTE André 50000 2.000.4000 2201 494
BIRA Prince 400000000 2211 498
FRERE Paul 400000000 83 767
BAYOL Elie 40000 2.000.5000 199 696
BUCCI Clemar 400000000 39 349
MIERES Roberto 300000000 109 636
WACKER Fred 300000000 117 997
CLAES Johnny 300000000 127 915
BIRGER Pablo 200000000 22 86
BERGER Georges 200000000 12 117
O'BRIEN Robert 100000000 30 424
SPARKEN Mike 100000000 81 391
MENDITEGUY Carlos 100000000 24 94
LOYER Roger 100000000 23 90
GORDINI Aldo 100000000 27 211
de TERRA Max 100000000 1 7
IGLESIAS Jesus 100000000 38 149
MILHOUX André 100000000 15 342
LUCAS Jean 100000000 7 70
SWATERS Jacques00000000000
DATTNER Alfred00000000000
ROCHAT Francis00000000000
REZENDE DOS SANTOS João00000000000
LLANO Pedro00000000000