World Championship Result
Drivers | 1 BHR | 2 SAU | 3 AUS | 4 JPN | 5 CHN | 6 MIA | 7 ERO | 8 MCO | 9 CAN | 10 ESP | 11 AUT | 12 GBR | 13 HUN | 14 BEL | 15 NLD | 16 ITA | 17 AZE | 18 SGP | 19 USA | 20 MXC | 21 SAO | 22 VEG | 23 QAT | 24 ABD | Pts |
1. | M. VERSTAPPEN | 26 | 25 | - | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 23 | 8 | 31 | 10 | 26 | 8 | 437.00 |
2. | L. NORRIS | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | 25 | 18 | 18 | 16 | 9 | 9 | 25 | 374.00 |
3. | C. LECLERC | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | - | 10 | 2 | - | 12 | 15 | 15 | 25 | 18 | 10 | 30 | 16 | 16 | 12 | 22 | 15 | 356.00 |
4. | O. PIASTRI | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 10 | 4 | 11 | 6 | 23 | 1 | 292.00 |
5. | C. SAINZ | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | - | 8 | 19 | 11 | 8 | 8 | 10 | 12 | - | 6 | 25 | 25 | 4 | 15 | 13 | 18 | 290.00 |
6. | G. RUSSELL | 10 | 8 | - | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | - | 5 | - | 6 | 6 | 15 | 12 | 12 | 10 | 15 | 25 | 18 | 10 | 245.00 |
7. | L. HAMILTON | 6 | 2 | - | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | 3 | 12 | 1 | 18 | 3 | 12 | 223.00 |
8. | S. PEREZ | 18 | 18 | 10 | 18 | 21 | 18 | 4 | - | - | 4 | 7 | - | 6 | 7 | 8 | 4 | - | 1 | 6 | - | 1 | 1 | - | - | 152.00 |
9. | F. ALONSO | 2 | 10 | 4 | 8 | 7 | 2 | - | - | 8 | - | - | 4 | - | 4 | 1 | - | 8 | 4 | - | - | - | - | 6 | 2 | 70.00 |
10. | P. GASLY | - | - | - | - | - | - | - | 1 | 2 | 2 | 1 | - | - | - | 2 | - | - | - | - | 1 | 17 | - | 10 | 6 | 42.00 |
11. | N. HULKENBERG | - | 1 | 2 | - | 1 | 2 | - | - | - | - | 8 | 8 | - | - | - | - | - | 2 | 5 | 2 | - | 4 | 2 | 4 | 41.00 |
12. | Y. TSUNODA | - | - | 6 | 1 | - | 7 | 1 | 4 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 6 | 2 | - | - | 30.00 |
13. | L. STROLL | 1 | - | 8 | - | - | - | 2 | - | 6 | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | 24.00 |
14. | E. OCON | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | 18 | - | - | | 23.00 |
15. | K. MAGNUSSEN | - | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | | - | 2 | 6 | - | - | 2 | - | 16.00 |
16. | A. ALBON | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | 6 | - | - | - | - | - | - | - | 12.00 |
17. | D. RICCIARDO | - | - | - | - | - | 5 | - | - | 4 | - | 2 | - | - | 1 | - | - | - | - | | | | | | | 12.00 |
18. | O. BEARMAN | | 6 | | | | | | | | | | | | | | | 1 | | | | - | | | | 7.00 |
19. | F. COLAPINTO | | | | | | | | | | | | | | | | - | 4 | - | 1 | - | - | - | - | - | 5.00 |
20. | G. ZHOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4.00 |
21. | L. LAWSON | | | | | | | | | | | | | | | | | | | 2 | - | 2 | - | - | - | 4.00 |
22. | V. BOTTAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
23. | L. SARGEANT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | 0.00 |
24. | J. DOOHAN | | | | | | | | | | | | | | | | | | | | | | | | - | 0.00 |
All scores.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest lap |
Points | Grand Prix | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1* |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | | | |
(* only by finishing in the top 10)
Constructors | 1 BHR | 2 SAU | 3 AUS | 4 JPN | 5 CHN | 6 MIA | 7 ERO | 8 MCO | 9 CAN | 10 ESP | 11 AUT | 12 GBR | 13 HUN | 14 BEL | 15 NLD | 16 ITA | 17 AZE | 18 SGP | 19 USA | 20 MXC | 21 SAO | 22 VEG | 23 QAT | 24 ABD | Pts |
1. | McLaren Mercedes | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | 28 | 22 | 27 | 15 | 32 | 26 | 666.00 |
2. | Ferrari | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | - | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | 55 | 41 | 20 | 27 | 35 | 33 | 652.00 |
3. | Red Bull Honda RBPT | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | 29 | 8 | 32 | 11 | 26 | 8 | 589.00 |
4. | Mercedes | 16 | 10 | - | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | 15 | 22 | 16 | 43 | 21 | 22 | 468.00 |
5. | Aston Martin Mercedes | 3 | 10 | 12 | 8 | 7 | 2 | 2 | - | 14 | - | - | 10 | 1 | 4 | 1 | - | 8 | 4 | - | - | - | - | 6 | 2 | 94.00 |
6. | Alpine Renault | - | - | - | - | - | 1 | - | 1 | 3 | 3 | 1 | - | - | 2 | 2 | - | - | - | - | 1 | 35 | - | 10 | 6 | 65.00 |
7. | Haas Ferrari | - | 1 | 3 | - | 1 | 2 | - | - | - | - | 12 | 8 | - | - | - | 1 | 1 | 2 | 7 | 8 | - | 4 | 4 | 4 | 58.00 |
8. | RB Honda RBPT | - | - | 6 | 1 | - | 12 | 1 | 4 | 4 | - | 2 | 1 | 2 | 1 | - | - | - | - | 2 | - | 8 | 2 | - | - | 46.00 |
9. | Williams Mercedes | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 2 | 10 | - | 1 | - | - | - | - | - | 17.00 |
10. | Kick Sauber Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4.00 |
All scores.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest lap |
Points | Grand Prix | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1* |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | | | |
(* only by finishing in the top 10)
Qualifying is divided into 3 sessions.
At the end of the first 18-minute session (Q1), the 5 slowest drivers are eliminated and placed on positions 16 to 20.
At the end of the second 15-minute session (Q2), the 5 slowest drivers are eliminated and placed on positions 11 to 15.
A final session (Q3) lasting 12 minutes determines positions 1 to 10 for the 10 remaining drivers.
At the end of Q1, drivers whose time exceeds 107% of the best time do not qualify.
Regulations
Weight (min): | 798 kg with driver |
Engine |
Type: | hybrid, reciprocating 4-stroke with pistons and electric |
Supercharging: | mandatory |
Cylinder capacity (max): | 1600 cc |
Cylinders: | V6 |
Rpm (max): | 15 000 |
Number: | 4 per season |
Fuel |
Type: | commercial |
Refuelling: | forbidden |
Consumption (max): | 110 kg and 100 kg/hour |