World Championship Result
Drivers | 1 BHR | 2 SAU | 3 AUS | 4 AZE | 5 MIA | 6 MCO | 7 ESP | 8 CAN | 9 AUT | 10 GBR | 11 HUN | 12 BEL | 13 NLD | 14 ITA | 15 SGP | 16 JPN | 17 QAT | 18 USA | 19 MXC | 20 SAO | 21 VEG | 22 ABD | Pts |
1. | M. VERSTAPPEN | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 | 575.00 |
2. | S. PEREZ | 18 | 25 | 11 | 33 | 18 | - | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | - | 1 | 16 | - | 18 | 15 | 12 | 285.00 |
3. | L. HAMILTON | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 | 234.00 |
4. | F. ALONSO | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | - | 4 | 9 | - | - | 15 | 2 | 6 | 206.00 |
5. | C. LECLERC | - | 6 | - | 22 | 6 | 8 | - | 12 | 18 | 2 | 6 | 19 | - | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 | 206.00 |
6. | L. NORRIS | - | - | 8 | 2 | - | 2 | - | - | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | - | 10 | 205.00 |
7. | C. SAINZ | 12 | 8 | - | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | - | 200.00 |
8. | G. RUSSELL | 6 | 12 | - | 10 | 12 | 10 | 15 | - | 7 | 10 | 8 | 9 | - | 10 | - | 6 | 17 | 11 | 8 | 5 | 4 | 15 | 175.00 |
9. | O. PIASTRI | - | - | 4 | - | - | 1 | - | - | - | 12 | 10 | 7 | 2 | - | 6 | 15 | 26 | - | 4 | - | 2 | 8 | 97.00 |
10. | L. STROLL | 8 | - | 12 | 7 | - | - | 8 | 2 | 7 | - | 1 | 2 | - | - | - | - | - | 6 | - | 10 | 10 | 1 | 74.00 |
11. | P. GASLY | 2 | 2 | - | - | 4 | 6 | 1 | - | 1 | - | - | 6 | 15 | - | 8 | 1 | - | 10 | - | 6 | - | - | 62.00 |
12. | E. OCON | - | 4 | - | - | 2 | 15 | 4 | 4 | 2 | - | - | 4 | 1 | - | - | 2 | 6 | - | 1 | 1 | 12 | - | 58.00 |
13. | A. ALBON | 1 | - | - | - | - | - | - | 6 | - | 4 | - | - | 4 | 6 | - | - | 2 | 2 | 2 | - | - | - | 27.00 |
14. | Y. TSUNODA | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 5 | - | 5 | - | 4 | 17.00 |
15. | V. BOTTAS | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - | 10.00 |
16. | N. HULKENBERG | - | - | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.00 |
17. | D. RICCIARDO | | | | | | | | | | | - | - | - | | | | | - | 6 | - | - | - | 6.00 |
18. | G. ZHOU | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 6.00 |
19. | K. MAGNUSSEN | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3.00 |
20. | L. LAWSON | | | | | | | | | | | | | - | - | 2 | - | - | | | | | | 2.00 |
21. | L. SARGEANT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1.00 |
22. | N. de VRIES | - | - | - | - | - | - | - | - | - | - | | | | | | | | | | | | | 0.00 |
All scores.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest lap |
Points | Grand Prix | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1* |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | | | |
(* only by finishing in the top 10)
All scores.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest lap |
Points | Grand Prix | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1* |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | | | |
(* only by finishing in the top 10)
Qualifying is divided into 3 sessions.
At the end of the first 18-minute session (Q1), the 5 slowest drivers are eliminated and placed on positions 16 to 20.
At the end of the second 15-minute session (Q2), the 5 slowest drivers are eliminated and placed on positions 11 to 15.
A final session (Q3) lasting 12 minutes determines positions 1 to 10 for the 10 remaining drivers.
At the end of Q1, drivers whose time exceeds 107% of the best time do not qualify.
Regulations
Weight (min): | 798 kg with driver |
Engine |
Type: | hybrid, reciprocating 4-stroke with pistons and electric |
Supercharging: | mandatory |
Cylinder capacity (max): | 1600 cc |
Cylinders: | V6 |
Rpm (max): | 15 000 |
Number: | 4 per season |
Fuel |
Type: | commercial |
Refuelling: | forbidden |
Consumption (max): | 110 kg and 100 kg/hour |