22 Grands Prix
4. Emilia-Romagna •
24 apr
World Championship Result
Drivers | 1 BHR | 2 SAU | 3 AUS | 4 ERO | 5 MIA | 6 ESP | 7 MCO | 8 AZE | 9 CAN | 10 GBR | 11 AUT | 12 FRA | 13 HUN | 14 BEL | 15 NLD | 16 ITA | 17 SGP | 18 JPN | 19 USA | 20 MXC | 21 SAO | 22 ABD | Pts |
1. | M. VERSTAPPEN | - | 25 | - | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 | 454.00 |
2. | C. LECLERC | 26 | 19 | 26 | 15 | 18 | - | 12 | - | 10 | 12 | 32 | - | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 | 308.00 |
3. | S. PEREZ | - | 12 | 18 | 24 | 12 | 19 | 25 | 19 | - | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 | 305.00 |
4. | G. RUSSELL | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | - | 17 | 15 | 15 | 12 | 18 | 15 | - | 4 | 11 | 13 | 34 | 10 | 275.00 |
5. | C. SAINZ | 18 | 15 | - | 5 | 15 | 12 | 18 | - | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | - | - | 10 | 22 | 12 | 246.00 |
6. | L. HAMILTON | 15 | 1 | 12 | - | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | - | 12 | 10 | 2 | 10 | 18 | 18 | 24 | - | 240.00 |
7. | L. NORRIS | - | 6 | 10 | 19 | - | 4 | 9 | 2 | - | 8 | 6 | 6 | 6 | - | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9 | 122.00 |
8. | E. OCON | 6 | 8 | 6 | - | 4 | 6 | - | 1 | 8 | - | 13 | 4 | 2 | 6 | 2 | - | - | 12 | - | 4 | 4 | 6 | 92.00 |
9. | F. ALONSO | 2 | - | - | - | - | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | - | - | 6 | 6 | - | 10 | - | 81.00 |
10. | V. BOTTAS | 8 | - | 4 | 12 | 6 | 8 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 49.00 |
11. | D. RICCIARDO | - | - | 8 | 3 | - | - | - | 4 | - | - | 2 | 2 | - | - | - | - | 10 | - | - | 6 | - | 2 | 37.00 |
12. | S. VETTEL | - | | - | 4 | - | - | 1 | 8 | - | 2 | - | - | 1 | 4 | - | - | 4 | 8 | 4 | - | - | 1 | 37.00 |
13. | K. MAGNUSSEN | 10 | 2 | - | 3 | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 2 | - | 1 | - | 25.00 |
14. | P. GASLY | - | 4 | 2 | - | - | - | - | 10 | - | - | - | - | - | 2 | - | 4 | 1 | - | - | - | - | - | 23.00 |
15. | L. STROLL | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | 8 | - | - | - | 1 | 4 | 18.00 |
16. | M. SCHUMACHER | - | - | - | - | - | - | - | - | - | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | 12.00 |
17. | Y. TSUNODA | 4 | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 12.00 |
18. | G. ZHOU | 1 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 6.00 |
19. | A. ALBON | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4.00 |
20. | N. LATIFI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2.00 |
21. | N. de VRIES | | | | | | | | | | | | | | | | 2 | | | | | | | 2.00 |
22. | N. HULKENBERG | - | - | | | | | | | | | | | | | | | | | | | | | 0.00 |
All scores.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest lap |
Points | Grand Prix | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1* |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | | | |
(* only by finishing in the top 10)
All scores.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest lap |
Points | Grand Prix | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1* |
Sprint | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | | | |
(* only by finishing in the top 10)
Qualifying is divided into 3 sessions.
At the end of the first 18-minute session (Q1), the 5 slowest drivers are eliminated and placed on positions 16 to 20.
At the end of the second 15-minute session (Q2), the 5 slowest drivers are eliminated and placed on positions 11 to 15.
A final session (Q3) lasting 12 minutes determines positions 1 to 10 for the 10 remaining drivers.
At the end of Q1, drivers whose time exceeds 107% of the best time do not qualify.
For the Emilia-Romagna, Austria and Sao Paulo Grand Prix, the starting grid is determined by the classification of the Sprint race.
Regulations
Weight (min): | 798 kg with driver |
Engine |
Type: | hybrid, reciprocating 4-stroke with pistons and electric |
Supercharging: | mandatory |
Cylinder capacity (max): | 1600 cc |
Cylinders: | V6 |
Rpm (max): | 15 000 |
Number: | 3 per season |
Fuel |
Type: | commercial |
Refuelling: | forbidden |
Consumption (max): | 110 kg and 100 kg/hour |