World Championship Result
Drivers | 1 BHR | 2 ERO | 3 PRT | 4 ESP | 5 MCO | 6 AZE | 7 FRA | 8 STY | 9 AUT | 10 GBR | 11 HUN | 12 BEL | 13 NLD | 14 ITA | 15 RUS | 16 TUR | 17 USA | 18 MXC | 19 SAO | 20 QAT | 21 SAU | 22 ABD | Pts |
1. | M. VERSTAPPEN | 18 | 25 | 18 | 19 | 25 | - | 26 | 25 | 26 | 3 | 2 | 12,5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 | 395.50 |
2. | L. HAMILTON | 25 | 19 | 25 | 25 | 7 | - | 18 | 19 | 12 | 27 | 18 | 7,5 | 19 | - | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 | 387.50 |
3. | V. BOTTAS | 16 | - | 16 | 15 | - | - | 12 | 15 | 18 | 16 | - | - | 15 | 18 | 10 | 26 | 8 | - | 18 | - | 15 | 8 | 226.00 |
4. | S. PEREZ | 10 | - | 12 | 10 | 12 | 25 | 15 | 12 | 8 | - | - | - | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | - | - | 190.00 |
5. | C. SAINZ | 4 | 10 | - | 6 | 18 | 4 | - | 8 | 10 | 8 | 15 | 0,5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 | 164.50 |
6. | L. NORRIS | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | - | - | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 | 160.00 |
7. | C. LECLERC | 8 | 12 | 8 | 12 | - | 12 | - | 6 | 4 | 18 | - | 2 | 10 | 12 | - | 12 | 12 | 10 | 10 | 4 | 6 | 1 | 159.00 |
8. | D. RICCIARDO | 6 | 8 | 2 | 8 | - | 2 | 8 | - | 6 | 10 | - | 6 | - | 27 | 12 | - | 10 | - | - | - | 10 | - | 115.00 |
9. | P. GASLY | - | 6 | 1 | 1 | 8 | 15 | 6 | - | 2 | - | 11 | 4 | 12 | - | - | 8 | - | 12 | 6 | - | 8 | 10 | 110.00 |
10. | F. ALONSO | - | 1 | 4 | - | - | 8 | 4 | 2 | 1 | 6 | 12 | - | 8 | 4 | 8 | - | - | 2 | 2 | 15 | - | 4 | 81.00 |
11. | E. OCON | - | 2 | 6 | 2 | 2 | - | - | - | - | 2 | 25 | 3 | 2 | 1 | - | 1 | - | - | 4 | 10 | 12 | 2 | 74.00 |
12. | S. VETTEL | - | - | - | - | 10 | 18 | 2 | - | - | - | - | 5 | - | - | - | - | 1 | 6 | - | 1 | - | - | 43.00 |
13. | L. STROLL | 1 | 4 | - | - | 4 | - | 1 | 4 | - | 4 | - | - | - | 6 | - | 2 | - | - | - | 8 | - | - | 34.00 |
14. | Y. TSUNODA | 2 | - | - | - | - | 6 | - | 1 | - | 1 | 8 | - | - | - | - | - | 2 | - | - | - | - | 12 | 32.00 |
15. | G. RUSSELL | - | - | - | - | - | - | - | - | - | - | 4 | 9 | - | 2 | 1 | - | - | - | - | - | - | - | 16.00 |
16. | K. RAIKKONEN | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | | 4 | - | - | 4 | - | - | - | - | 10.00 |
17. | N. LATIFI | - | - | - | - | - | - | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | 7.00 |
18. | A. GIOVINAZZI | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3.00 |
19. | M. SCHUMACHER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
20. | R. KUBICA | | | | | | | | | | | | | - | - | | | | | | | | | 0.00 |
21. | N. MAZEPIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
All scores.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest lap |
Points | Grand Prix | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1* |
Sprint | 3 | 2 | 1 | | | | | | | | |
(* only by finishing in the top 10)
All scores.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest lap |
Points | Grand Prix | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1* |
Sprint | 3 | 2 | 1 | | | | | | | | |
(* only by finishing in the top 10)
Qualifying is divided into 3 sessions.
At the end of the first 18-minute session (Q1), the 5 slowest drivers are eliminated and placed on positions 16 to 20.
At the end of the second 15-minute session (Q2), the 5 slowest drivers are eliminated and placed on positions 11 to 15.
A final session (Q3) lasting 12 minutes determines positions 1 to 10 for the 10 remaining drivers.
At the end of Q1, drivers whose time exceeds 107% of the best time do not qualify.
For the British, Italian and Sao Paulo Grand Prix, the starting grid is determined by the classification of the Sprint race.
Regulations
Weight (min): | 752 kg with driver |
Engine |
Type: | hybrid, reciprocating 4-stroke with pistons and electric |
Supercharging: | mandatory |
Cylinder capacity (max): | 1600 cc |
Cylinders: | V6 |
Rpm (max): | 15 000 |
Number: | 3 per season |
Fuel |
Type: | commercial |
Refuelling: | forbidden |
Consumption (max): | 110 kg and 100 kg/hour |