 |
| 27 may | 20 may | april |
march | Visits | 15,419 | +33.2% | 409,632 |
-7.8% | Page views | 88,804 | +20.2% | 3,145,914 |
-3.0% | Page views/ visits | 5.8 | -9.4% | 7.7 |
+5.5% | Time spent/ visits | 00:09:55 | +1.0% | 00:09:59 |
-4.1% | Entry rate | 40.5% | -4.00. | 48.0% |
+2.00. | Entering visits | 6,239 | +21.1% | 196,426 |
-4.0% | Visitors | 10,907 | +41.7% | 280,455 |
-7.6% | Pages views/ entering visits | 12.8 | -2.3% | 14.9 |
+1.4% | Cumulated time spent | 1031:53:50 | +22.3% | 32665:16:47 |
-7.9% | Bounce rate | 59.5% | +4.00. | 52.0% |
-2.00. | % Visits | 100.0% | (=) | 100.0% |
(=) | Bounces | 9,180 | +42.8% | 213,206 |
-11.2% | Time spent/ pages | 00:00:47 | +3.8% | 00:00:40 |
-5.6% |
|
|