 |
| 15 january | 8 january | december |
november | Visits | 10,473 | -23.5% | 485,227 |
+19.3% | Page views | 72,480 | -10.8% | 3,229,960 |
+4.8% | Page views/ visits | 6.9 | +17.0% | 6.7 |
-11.8% | Time spent/ visits | 00:12:25 | -6.8% | 00:11:53 |
+3.0% | Entry rate | 39.6% | +9.30. | 39.7% |
-6.80. | Entering visits | 4,145 | -0.2% | 192,676 |
+2.0% | Visitors | 7,442 | -28.6% | 346,517 |
+26.6% | Pages views/ entering visits | 16.0 | -7.5% | 15.2 |
(=) | Cumulated time spent | 858:04:56 | -7.0% | 38179:39:19 |
+5.0% | Bounce rate | 60.4% | -9.30. | 60.3% |
+6.80. | % Visits | 100.0% | (=) | 100.0% |
(=) | Bounces | 6,328 | -33.7% | 292,551 |
+34.4% | Time spent/ pages | 00:00:47 | +0.9% | 00:00:47 |
+2.4% |
|
|