 |
| 8 march | 1 march | february |
january | Visits | 9,151 | +6.2% | 246,612 |
-27.3% | Page views | 76,396 | +16.8% | 2,009,194 |
-22.3% | Page views/ visits | 8.3 | +9.2% | 8.1 |
+6.6% | Time spent/ visits | 00:11:10 | -14.0% | 00:13:05 |
-3.7% | Entry rate | 52.2% | +7.30. | 45.3% |
+6.40. | Entering visits | 4,775 | +23.6% | 111,782 |
-15.3% | Visitors | 5,984 | +4.0% | 163,637 |
-31.9% | Pages views/ entering visits | 15.1 | -3.8% | 16.8 |
-6.7% | Cumulated time spent | 888:13:22 | +6.3% | 24363:01:02 |
-18.4% | Bounce rate | 47.8% | -7.30. | 54.7% |
-6.40. | % Visits | 100.0% | (=) | 100.0% |
(=) | Bounces | 4,376 | -7.9% | 134,830 |
-35.0% | Time spent/ pages | 00:00:44 | -10.5% | 00:00:47 |
+3.5% |
|
|