Pilotos

Em cabeça Percorridos
141 pilotos GP Vit Pole M,vol Pod Pts Méd Voltas Kms Voltas Kms 
De ANGELIS Elio 90 2 30 9 119.001.32 28 1503 98418 354
ANDRETTI Mario 79 11 17 8 16 147.001.86 7843 5193 31715 157
CLARK Jim 72 25 33 28 32 274.003.811 94310 1253 91821 301
HILL Graham 59 4 5 2 10 89.001.51 3761 5132 85313 573
PETERSON Ronnie 59 9 13 7 18 144.002.44 5992 7492 78012 900
MANSELL Nigel 590 1 1 5 38.000.64 40 1532 35310 581
HERBERT Johnny 540000 13.000.24002 26410 636
SENNA Ayrton 48 6 16 6 22 150.003.13 5132 3412 45311 343
NAKAJIMA Satoru 4300 10 11.000.26001 8949 073
FITTIPALDI Emerson 42 9 4 5 20 144.003.43 3681 6942 40411 432
KOVALAINEN Heikki 37000000001 8749 655
TRULLI Jarno 36000000001 7318 888
IRELAND Innes 36 10 1 4 37.001.03 43 1591 5628 180
SIFFERT Jo 35 1 1 3 3 28.000.80 42 1841 5748 680
PIQUET Nelson 31000 3 34.001.10001 4876 764
NILSSON Gunnar 31 10 1 4 31.001.00 21 901 3166 024
HAKKINEN Mika 300000 13.000.43001 4436 626
RAIKKONEN Kimi 25 20 3 11 292.0011.68 76 4031 4847 622
SPENCE Mike 24000 1 18.000.75001 1666 428
GROSJEAN Romain 2400 1 4 122.005.08 4 191 0385 392
ICKX Jacky 24000 3 15.000.63 3 111 0785 090
ZANARDI Alessandro 210000 1.000.0500 8973 988
TAYLOR Trevor 20000 1 7.000.35 4 56 8394 265
RINDT Jochen 19 6 8 3 8 67.003.53 3681 621 9214 533
REBAQUE Hector 180000 1.000.0600 8393 665
WARWICK Derek 160000 3.000.1900 7463 436
DUMFRIES Johnny 150000 3.000.2000 6612 888
REUTEMANN Carlos 15000 4 25.001.6700 6592 995
WISELL Reine 14000 1 13.000.9300 7063 381
MILES John 120000 2.000.1700 3731 943
MOSS Stirling 12 4 4 2 4 40.003.33 2731 321 6893 833
DONNELLY Martin 1200000000 5092 337
HALL Jim 110000 3.000.2700 6223 417
HAILWOOD Mike 110000 1.000.0900 5262 138
GREGORY Masten 110000 1.000.0900 5592 851
WALKER Dave 1100000000 4822 135
AMON Chris 110000 2.000.1800 2881 733
ARUNDELL Peter 11000 2 12.001.0900 5633 043
ATTWOOD Dick 90000 5.000.5600 5372 681
ALLISON Cliff 90000 3.000.3300 4272 380
LAMY Pedro 800000000 3791 666
OLIVER Jackie 800 1 1 6.000.75 20 85 2971 862
TRINTIGNANT Maurice 700000000 1831 473
STACEY Alan 700000000 2191 184
BRABHAM Jack 60000 3.000.5000 2731 353
LOVELY Pete 600000000 3411 501
CHARLTON Dave 600000000 104 506
SOLANA Moises 600000000 2461 098
RODRIGUEZ Pedro 500000000 164 888
REVSON Peter 400000000 1521 206
SURTEES John 40 1 1 1 6.001.50 25 185 133 699
BIANCHI Lucien 400000000 104 927
SEIDEL Wolfgang 400000000 72 407
BURGESS Ian 300000000 1251 001
MAGGS Tony 300000000 160 954
TAYLOR Henry 300000000 93 821
ASHMORE Gerry 300000000 20 330
LOVE John 200000000 109 447
HAWKINS Paul 200000000 83 340
BONNIER Jo 200000000 10 120
MAIRESSE Willy 200000000 34 323
ADAMS Philippe 200000000 82 397
JARIER Jean-Pierre 20 1 1000 49 221 104 519
FISHER Mike 200000000 81 321
MAY Michael 200000000 90 531
MITTER Gerhard 200000000 22 502
PARNELL Tim 200000000 52 458
HENTON Brian 200000000 102 516
GEKI 200000000 100 575
CRAWFORD Jim 200000000 74 398
SHARP Hap 200000000 67 327
PIETERSE Ernie 200000000 74 290
PIPER David 200000000 91 431
SALO Mika 200000000 98 473
MARSH Tony 200000000 38 417
WIETZES Eppie 100000000 69 273
WATSON John 100000000 2 46
D'AMBROSIO Jérôme 100000000 53 307
VACCARELLA Nino 100000000 84 483
NIEMANN Brausch 100000000 66 259
LEDERLE Neville 10000 1.001.0000 78 306
RODRIGUEZ-LARRETA Alberto 100000000 77 301
BAILEY Julian 10000 1.001.0000 58 292
BAGHETTI Giancarlo 100000000 50 288
COURAGE Piers 100000000 51 209
WARD Rodger 100000000 44 163
SCHECKTER Ian 100000000 76 312
LEES Geoff 100000000 52 302
SCHILLER Heinz 100000000 4 91
IRWIN Chris 100000000 88 369
KEIZAN Eddie 100000000 76 312
FLOCKHART Ron 10000 1.001.0000 49 407
EVANS Bob 100000000 77 316
CHANDHOK Karun 100000000 56 288
DRIVER Paddy 100000000 6 25
BRACK Bill 100000000 18 77
GENDEBIEN Olivier 100000000 30 111
COLLOMB Bernard 100000000 10 228
SHELLY Tony 100000000 5 24
CHAMBERLAIN Jay 100000000 64 309
RYAN Peter 100000000 96 355
TUNMER Guy 100000000 76 312
BONDURANT Bob 100000000 29 145
RUBY Lloyd 100000000 76 281
CAMPBELL-JONES John 100000000 16 226
BERNARD Eric 100000000 66 292
SCHENKEN Tim 100000000 6 33
HILL Phil 100000000 34 282
HALFORD Bruce 100000000 1 3
PENSKE Roger 100000000 96 355
SCHROEDER Rob 100000000 93 344
HANSGEN Walt 10000 2.002.0000 107 396
STARRABBA Gaetano 100000000 19 190
TINGLE Sam00000000000
TRIMMER Tony00000000000
GREENE Keith00000000000
MORENO Roberto00000000000
PRINOTH Ernesto00000000000
VALSECCHI Davide00000000000
FAUZY Fairuz00000000000
RAZIA Luiz00000000000
PILETTE André00000000000
PUZEY Clive00000000000
Van Der VYVER Syd00000000000
SEIFFERT Gunther00000000000
GURNEY Dan00000000000
GUBBY Brian00000000000
SOLER-ROIG Alex00000000000
TAYLOR Mike00000000000
TAYLOR Dennis00000000000
HOCKING Gary00000000000
RAUBENHEIMER Brian00000000000
McNICOL John00000000000
KUHNKE Kurt00000000000
MILES Ken00000000000
MONARCH Thomas00000000000
MULLER Herbert00000000000
ABATE Carlo00000000000
RODRIGUEZ Ricardo00000000000
BORDEU Juan-Manuel00000000000
BARTELS Michael00000000000