World Championship Result
Drivers | 1 AUS | 2 MYS | 3 BHR | 4 CHN | 5 ESP | 6 MCO | 7 CAN | 8 AUT | 9 GBR | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 SGP | 15 JPN | 16 RUS | 17 USA | 18 BRA | 19 ABD | Pts |
1. | L. HAMILTON | - | 25 | 25 | 25 | 25 | 18 | - | 18 | 25 | 15 | 15 | - | 25 | 25 | 25 | 25 | 25 | 18 | 50 | 384.00 |
2. | N. ROSBERG | 25 | 18 | 18 | 18 | 18 | 25 | 18 | 25 | - | 25 | 12 | 18 | 18 | - | 18 | 18 | 18 | 25 | - | 317.00 |
3. | D. RICCIARDO | - | - | 12 | 12 | 15 | 15 | 25 | 4 | 15 | 8 | 25 | 25 | 10 | 15 | 12 | 6 | 15 | - | 24 | 238.00 |
4. | V. BOTTAS | 10 | 4 | 4 | 6 | 10 | - | 6 | 15 | 18 | 18 | 4 | 15 | 12 | - | 8 | 15 | 10 | 1 | 30 | 186.00 |
5. | S. VETTEL | - | 15 | 8 | 10 | 12 | - | 15 | - | 10 | 12 | 6 | 10 | 8 | 18 | 15 | 4 | 6 | 10 | 8 | 167.00 |
6. | F. ALONSO | 12 | 12 | 2 | 15 | 8 | 12 | 8 | 10 | 8 | 10 | 18 | 6 | - | 12 | - | 8 | 8 | 8 | 4 | 161.00 |
7. | F. MASSA | - | 6 | 6 | - | - | 6 | - | 12 | - | - | 10 | - | 15 | 10 | 6 | - | 12 | 15 | 36 | 134.00 |
8. | J. BUTTON | 15 | 8 | - | - | - | 8 | 12 | - | 12 | 4 | 1 | 8 | 4 | - | 10 | 12 | - | 12 | 20 | 126.00 |
9. | N. HULKENBERG | 8 | 10 | 10 | 8 | 1 | 10 | 10 | 2 | 4 | 6 | - | 1 | - | 2 | 4 | - | - | 4 | 16 | 96.00 |
10. | S. PEREZ | 1 | - | 15 | 2 | 2 | - | - | 8 | - | 1 | - | 4 | 6 | 6 | 1 | 1 | - | - | 12 | 59.00 |
11. | K. MAGNUSSEN | 18 | 2 | - | - | - | 1 | 2 | 6 | 6 | 2 | - | - | 1 | 1 | - | 10 | 4 | 2 | - | 55.00 |
12. | K. RAIKKONEN | 6 | - | 1 | 4 | 6 | - | 1 | 1 | - | - | 8 | 12 | 2 | 4 | - | 2 | - | 6 | 2 | 55.00 |
13. | J. VERGNE | 4 | - | - | - | - | - | 4 | - | 1 | - | 2 | - | - | 8 | 2 | - | 1 | - | - | 22.00 |
14. | R. GROSJEAN | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.00 |
15. | D. KVYAT | 2 | 1 | - | 1 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | 8.00 |
16. | P. MALDONADO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2.00 |
17. | J. BIANCHI | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | | | | | 2.00 |
18. | A. SUTIL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
19. | M. ERICSSON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | 0.00 |
20. | E. GUTIERREZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
21. | M. CHILTON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | | 0.00 |
22. | K. KOBAYASHI | - | - | - | - | - | - | - | - | - | - | - | | - | - | - | - | | | - | 0.00 |
23. | W. STEVENS | | | | | | | | | | | | | | | | | | | - | 0.00 |
All scores and points are doubled for the last Grand Prix.
1st: 25 pts - 2nd: 18 pts - 3rd: 15 pts - 4th: 12 pts - 5th: 10 pts - 6th: 8 pts - 7th: 6 pts - 8th: 4 pts - 9th: 2 pts - 10th: 1 pt
Constructors | 1 AUS | 2 MYS | 3 BHR | 4 CHN | 5 ESP | 6 MCO | 7 CAN | 8 AUT | 9 GBR | 10 DEU | 11 HUN | 12 BEL | 13 ITA | 14 SGP | 15 JPN | 16 RUS | 17 USA | 18 BRA | 19 ABD | Pts |
1. | Mercedes | 25 | 43 | 43 | 43 | 43 | 43 | 18 | 43 | 25 | 40 | 27 | 18 | 43 | 25 | 43 | 43 | 43 | 43 | 50 | 701.00 |
2. | Red Bull Renault | - | 15 | 20 | 22 | 27 | 15 | 40 | 4 | 25 | 20 | 31 | 35 | 18 | 33 | 27 | 10 | 21 | 10 | 32 | 405.00 |
3. | Williams Mercedes | 10 | 10 | 10 | 6 | 10 | 6 | 6 | 27 | 18 | 18 | 14 | 15 | 27 | 10 | 14 | 15 | 22 | 16 | 66 | 320.00 |
4. | Ferrari | 18 | 12 | 3 | 19 | 14 | 12 | 9 | 11 | 8 | 10 | 26 | 18 | 2 | 16 | - | 10 | 8 | 14 | 6 | 216.00 |
5. | McLaren Mercedes | 33 | 10 | - | - | - | 9 | 14 | 6 | 18 | 6 | 1 | 8 | 5 | 1 | 10 | 22 | 4 | 14 | 20 | 181.00 |
6. | Force India Mercedes | 9 | 10 | 25 | 10 | 3 | 10 | 10 | 10 | 4 | 7 | - | 5 | 6 | 8 | 5 | 1 | - | 4 | 28 | 155.00 |
7. | Toro Rosso Renault | 6 | 1 | - | 1 | - | - | 4 | - | 3 | - | 2 | 2 | - | 8 | 2 | - | 1 | - | - | 30.00 |
8. | Lotus Renault | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 10.00 |
9. | Marussia Ferrari | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | | | | 2.00 |
10. | Sauber Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
11. | Caterham Renault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | - | 0.00 |
All scores and points are doubled for the last Grand Prix.
1st: 25 pts - 2nd: 18 pts - 3rd: 15 pts - 4th: 12 pts - 5th: 10 pts - 6th: 8 pts - 7th: 6 pts - 8th: 4 pts - 9th: 2 pts - 10th: 1 pt
Les qualifications se déroulent en 3 manches. A l’issue de la première manche (18 minutes), les 6 pilotes les plus lents se placent sur les positions 17 à 22. A l’issue de la deuxième (15 minutes), les 6 pilotes les plus lents se placent sur les positions 11 à 16. Et enfin, les 10 pilotes restants ont 12 minutes pour déterminer les places 1 à 10.
A l'issue de la Q1, les pilotes dont le meilleur temps dépasse 107% du meilleur temps
de cette séance ne sont pas qualifiés.
Réglementation
Poids (min): | 691 kg avec le pilote |
Moteur |
---|
Type: | hybride, pistons alternatifs 4 temps et électrique |
Suralimentation: | imposée |
Cylindrée (max): | 1600 cc |
Cylindres: | 6 cylindres en V |
Tours/min: | 15000 |
Nombre: | 5 moteurs pour la saison |
Carburant |
---|
Type: | commerce |
Ravitaillement: | interdit |
Consommation (max): | 100 kg et 100 Kg/h |