Best 7 scores from first 8 races.
Best 6 scores from last 7 races.
1st : 9 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
| Constructors | 1 RA | 2 BR | 3 ZA | 4 E | 5 B | 6 MC | 7 S | 8 F | 9 GB | 10 NL | 11 D | 12 A | 13 I | 14 CDN | 15 USA | Pts | Out of |
| 1. | Lotus Ford Cosworth | 9 | 9 | 4 | 9 | (4) | 6 | 6 | 9 | 6 | - | 1 | 9 | 9 | 6 | 9 | 92.00 | 96.00 |
| 2. | Tyrrell Ford Cosworth | 6 | 6 | 9 | 6 | 9 | 9 | (4) | 6 | 2 | 9 | 9 | 6 | 3 | 2 | - | 82.00 | 86.00 |
| 3. | McLaren Ford Cosworth | 2 | 4 | 6 | 3 | - | 2 | 9 | - | 9 | 3 | 4 | - | 4 | 9 | 3 | 58.00 | |
| 4. | Brabham Ford Cosworth | 1 | - | - | - | 3 | - | 3 | 4 | 1 | - | 2 | 3 | 1 | - | 4 | 22.00 | |
| 5. | March Ford Cosworth | - | - | - | - | - | - | - | 1 | 3 | 4 | - | - | - | - | 6 | 14.00 | |
| 6. | Ferrari | 3 | 3 | 3 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 12.00 | |
| 7. | BRM | - | 1 | - | 2 | 2 | - | - | - | - | 2 | - | 2 | - | 3 | - | 12.00 | |
| 8. | Shadow Ford Cosworth | | - | 1 | 4 | - | - | - | - | - | - | - | - | - | 4 | - | 9.00 | |
| 9. | Surtees Ford Cosworth | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | 7.00 | |
| 10. | Iso-Marlboro Ford Cosworth | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2.00 | |
| 11. | Tecno | | | | | 1 | - | - | - | - | - | - | - | - | | | 1.00 | |
Best 7 scores from first 8 races.
Best 6 scores from last 7 races.
Point only for highest placed car.
1st : 9 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
Moteur : atmosphérique de 3000 cc ou suralimenté de 1500 cc, 12 cylindres maximum
Poids minimum : 575 kg