11 Grands Prix
| 1. South Africa |
 | 1 mar |
| 2. Spain |
 | 4 mai |
| 3. Monaco |
 | 18 mai |
| 4. Netherlands |
 | 21 jun |
| 5. France |
 | 6 jul |
| 6. Britain |
 | 19 jul |
| 7. Germany |
 | 3 aug |
| 8. Italy |
 | 7 sept |
| 9. Canada |
 | 20 sept |
| 10. USA |
 | 5 oct |
| 11. Mexico |
 | 19 oct |
World Championship Result
| Constructors | 1 ZAF | 2 ESP | 3 MCO | 4 NLD | 5 FRA | 6 GBR | 7 DEU | 8 ITA | 9 CAN | 10 USA | 11 MEX | Pts | Out of |
| 1. | Matra Ford Cosworth | 9 | 9 | - | 9 | 9 | 9 | 6 | 9 | 3 | - | 3 | 66.00 | |
| 2. | Brabham Ford Cosworth | - | 1 | 6 | 2 | 4 | 6 | 9 | (2) | 9 | 6 | 6 | 49.00 | 51.00 |
| 3. | Lotus Ford Cosworth | 6 | - | 9 | 6 | 1 | 3 | 3 | 6 | 4 | 9 | - | 47.00 | |
| 4. | McLaren Ford Cosworth | 4 | 6 | (2) | 3 | 3 | 4 | 4 | 3 | 2 | - | 9 | 38.00 | 40.00 |
| 5. | BRM | - | 2 | - | - | | - | - | - | - | 4 | 1 | 7.00 | |
| 6. | Ferrari | - | - | - | 4 | - | - | - | 1 | - | 2 | - | 7.00 | |
Graphic
Best 5 scores from first 6 races.
Best 4 scores from last 5 races.
Point only for highest placed car.
1st : 9 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
Moteur : atmosphérique de 3000 cc ou suralimenté de 1500 cc
Poids minimum : 500 kg