Best 5 scores from first 6 races.
Best 5 scores from last 6 races.
1st : 9 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
| Constructors | 1 ZA | 2 E | 3 MC | 4 B | 5 NL | 6 F | 7 GB | 8 D | 9 I | 10 CDN | 11 USA | 12 MX | Pts | Out of |
| 1. | Lotus Ford Cosworth | 9 | 9 | 9 | 2 | - | - | 9 | 6 | - | 3 | 6 | 9 | 62.00 | |
| 2. | McLaren Ford Cosworth | | 6 | 2 | 9 | - | 2 | 3 | - | 9 | 9 | 3 | 6 | 49.00 | |
| 3. | Matra Ford Cosworth | 1 | 2 | - | 3 | 9 | 4 | 1 | 9 | 6 | 1 | 9 | - | 45.00 | |
| 4. | Ferrari | 3 | - | | 4 | 3 | 9 | 6 | 3 | 4 | - | - | - | 32.00 | |
| 5. | BRM | - | - | 6 | 6 | 4 | 1 | - | 1 | 3 | 4 | - | 3 | 28.00 | |
| 6. | Honda | - | - | - | - | - | 6 | 2 | - | - | - | 4 | 2 | 14.00 | |
| 7. | Cooper BRM | | 4 | 4 | 1 | - | 3 | - | - | - | 2 | - | - | 14.00 | |
| 8. | Brabham Repco | 4 | - | - | - | 2 | - | - | 4 | - | - | - | - | 10.00 | |
| 9. | Matra | | | - | - | 6 | - | - | - | 2 | - | - | - | 8.00 | |
| 10. | McLaren BRM | 2 | - | - | - | - | | - | - | 1 | - | - | | 3.00 | |
Best 5 scores from first 6 races.
Best 5 scores from last 6 races.
Point only for highest placed car.
1st : 9 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
Moteur : atmosphérique de 3000 cc ou suralimenté de 1500 cc
Poids minimum : 500 kg