10 Grands Prix
| 1. Monaco |
 | 10 mai |
| 2. Netherlands |
 | 24 mai |
| 3. Belgium |
 | 14 jun |
| 4. France |
 | 28 jun |
| 5. Britain |
 | 11 jul |
| 6. Germany |
 | 2 aug |
| 7. Austria |
 | 23 aug |
| 8. Italy |
 | 6 sept |
| 9. USA |
 | 4 oct |
| 10. Mexico |
 | 25 oct |
World Championship Result
| Constructors | 1 MCO | 2 NLD | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 AUT | 8 ITA | 9 USA | 10 MEX | Pts | Out of |
| 1. | Ferrari | - | 6 | - | - | (4) | 9 | 9 | 9 | 6 | 6 | 45.00 | 49.00 |
| 2. | BRM | 9 | (3) | (3) | 6 | 6 | 6 | 6 | (3) | 9 | - | 42.00 | 51.00 |
| 3. | Lotus Climax | 4 | 9 | 9 | 3 | 9 | - | - | (1) | (2) | 3 | 37.00 | 40.00 |
| 4. | Brabham Climax | - | 1 | 4 | 9 | 3 | - | 4 | - | - | 9 | 30.00 | |
| 5. | Cooper Climax | 2 | - | 6 | 1 | 1 | - | - | 6 | - | - | 16.00 | |
| 6. | Brabham BRM | | - | - | - | - | 3 | - | - | 4 | - | 7.00 | |
| 7. | BRP BRM | - | | - | - | - | - | 2 | 2 | 1 | - | 5.00 | |
| 8. | Lotus BRM | 1 | 2 | - | - | - | - | - | - | - | - | 3.00 | |
Graphic
Best 6 scores.
Point only for highest placed car.
1st : 9 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
Moteur : atmosphérique de 1500 cc
Poids minimum : 450 kg