9 Grands Prix
| 1. Netherlands |
 | 20 mai |
| 2. Monaco |
 | 3 jun |
| 3. Belgium |
 | 17 jun |
| 4. France |
 | 8 jul |
| 5. Britain |
 | 21 jul |
| 6. Germany |
 | 5 aug |
| 7. Italy |
 | 16 sept |
| 8. USA |
 | 7 oct |
| 9. South Africa |
 | 29 dec |
World Championship Result
| Constructors | 1 NLD | 2 MCO | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 ITA | 8 USA | 9 ZAF | Pts | Out of |
| 1. | BRM | 9 | (1) | 6 | (4) | (3) | 9 | 9 | (6) | 9 | 42.00 | 56.00 |
| 2. | Lotus Climax | 6 | - | 9 | - | 9 | 3 | - | 9 | (2) | 36.00 | 38.00 |
| 3. | Cooper Climax | (2) | 9 | - | 6 | 4 | (2) | (4) | 4 | 6 | 29.00 | 37.00 |
| 4. | Lola Climax | - | 3 | 2 | 2 | 6 | 6 | - | - | - | 19.00 | |
| 5. | Porsche | 1 | 2 | - | 9 | - | 4 | (1) | 2 | - | 18.00 | 19.00 |
| 6. | Ferrari | 4 | 6 | 4 | - | - | 1 | 3 | - | | 18.00 | |
| 7. | Brabham Climax | | | | | | - | | 3 | 3 | 6.00 | |
| 8. | Lotus BRM | | - | - | - | - | - | - | 1 | | 1.00 | |
Graphic
Best 5 scores.
Point only for highest placed car.
1st : 9 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
Moteur : atmosphérique de 1500 cc (Suralimentation interdite)
Poids minimum : 450 kg