8 Grands Prix
| 1. Monaco |
 | 14 mai |
| 2. Netherlands |
 | 22 mai |
| 3. Belgium |
 | 18 jun |
| 4. France |
 | 2 jul |
| 5. Britain |
 | 15 jul |
| 6. Germany |
 | 6 aug |
| 7. Italy |
 | 10 sept |
| 8. USA |
 | 8 oct |
World Championship Result
| Constructors | 1 MCO | 2 NLD | 3 BEL | 4 FRA | 5 GBR | 6 DEU | 7 ITA | 8 USA | Pts | Out of |
| 1. | Ferrari | (6) | 8 | 8 | 8 | 8 | (6) | 8 | - | 40.00 | 52.00 |
| 2. | Lotus Climax | 8 | 4 | - | 4 | - | 8 | - | 8 | 32.00 | |
| 3. | Porsche | 2 | - | (1) | 6 | 2 | - | 6 | 6 | 22.00 | 23.00 |
| 4. | Cooper Climax | (1) | (1) | 2 | 2 | 3 | (2) | 4 | 3 | 14.00 | 18.00 |
| 5. | BRM Climax | - | - | - | 1 | - | - | 2 | 4 | 7.00 | |
Graphic
Best 5 scores.
Point only for highest placed car.
1st : 8 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
Moteur : atmosphérique de 1500 cc (Suralimentation interdite)
Poids minimum : 450 kg