Best 6 scores.
1st : 8 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
| Constructors | 1 RA | 2 MC | 3 IND | 4 NL | 5 B | 6 F | 7 GB | 8 P | 9 I | 10 USA | Pts | Out of |
| 1. | Cooper Climax | 8 | (6) | | 8 | 8 | 8 | 8 | 8 | - | (4) | 48.00 | 58.00 |
| 2. | Lotus Climax | (1) | 8 | | 6 | 2 | (2) | 6 | 4 | | 8 | 34.00 | 37.00 |
| 3. | Ferrari | 6 | 4 | | 2 | 3 | - | (1) | 3 | 8 | | 26.00 | 27.00 |
| 4. | BRM | - | 2 | | 4 | - | - | - | - | | 2 | 8.00 | |
| 5. | Cooper Maserati | 3 | - | | - | | - | - | - | - | - | 3.00 | |
| 6. | Cooper Castellotti | | - | | | | - | - | | 3 | | 3.00 | |
| 7. | Porsche | - | | | | | | | | 1 | | 1.00 | |
Best 6 scores.
Point only for highest placed car.
1st : 8 pts - 2nd : 6 pts - 3rd : 4 pts - 4th : 3 pts - 5th : 2 pts - 6th : 1 pt
Moteur : atmosphérique de 2500 cc ou suralimenté de 750 cc